Castletownbere weather
Latitude N 51° 38' 58" Longitude W 09° 54' 53" Elevation 67 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 13.7 °C | at 01:46 |
Low Temperature | 13.5 °C | at 06:57 |
Temperature Range | 0.2 °C | |
High Apparent Temperature | 13.6 °C | at 14:05 |
Low Apparent Temperature | 13.3 °C | at 06:57 |
Low Wind Chill | 13.5 °C | at 06:57 |
High Heat Index | 13.7 °C | at 01:46 |
High Humidity | 76 % | at 11:26 |
Low Humidity | 75 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1034.2 hPa | at 00:00 |
Low Pressure (SL) | 1025.2 hPa | at 17:52 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/04/2023 20:15:00
powered by
Cumulus v1.9.4 (1099)