Castletownbere weather
Latitude N 51° 38' 58" Longitude W 09° 54' 53" Elevation 67 ft
Temperature and Humidity | ||
Highest Temperature | 20.0 °C | 19:09 on 30 January |
Lowest Temperature | 2.2 °C | 04:24 on 10 March |
Highest Dew Point | 11.6 °C | 16:39 on 30 January |
Lowest Dew Point | -19.7 °C | 16:39 on 16 January |
Highest Apparent Temperature | 20.3 °C | 19:09 on 30 January |
Lowest Apparent Temperature | -15.0 °C | 08:41 on 09 February |
Lowest Wind Chill Temperature | 2.2 °C | 04:24 on 10 March |
Highest Heat Index | 20.0 °C | 19:09 on 30 January |
Highest Minimum | 13.7 °C | 17 February |
Lowest Maximum | 0.0 °C | 13 March |
Highest Humidity | 99 % | 11:07 on 01 January |
Lowest Humidity | 10 % | 16:39 on 16 January |
Highest Daily Range | 13.5 °C | 04 January |
Lowest Daily Range | 0.0 °C | 17 January |
Rainfall | ||
Highest Rain Rate | 5.76 in/hr | 12:43 on 02 January |
Highest Hourly Rainfall | 4.46 in | 15:41 on 09 February |
Highest Daily Rainfall | 556.42 in | 16 January |
Highest Monthly Rainfall | 558.38 in | January |
Longest Dry Period | 16 days | to 16 February |
Longest Wet Period | 19 days | to 02 January |
Wind | ||
Highest Wind Gust | 33.8 mph | 17:22 on 08 April |
Highest Wind Speed 10-minute Average | 72.9 mph | 08:41 on 09 February |
Highest Daily Wind Run | 418.8 miles | 17 January |
Pressure | ||
Lowest Pressure (sl) | 910.5 hPa | 13:04 on 02 January |
Highest Pressure (sl) | 1048.7 hPa | 12:24 on 02 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/04/2023 20:15:00
powered by
Cumulus v1.9.4 (1099)