Castletownbere weather
Latitude N 51° 38' 58" Longitude W 09° 54' 53" Elevation 67 ft
Records began on 19 January 2000. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 59.9 °C | at 13:00 on 13 January 2017 |
Lowest Temperature | -3.2 °C | at 06:56 on 25 January 2021 |
Highest Dew Point | 27.9 °C | at 13:14 on 30 January 2019 |
Lowest Dew Point | -27.9 °C | at 08:34 on 20 January 2014 |
Highest Apparent Temperature | 45.6 °C | at 13:06 on 30 January 2019 |
Lowest Apparent Temperature | -51.6 °C | at 05:13 on 04 January 2017 |
Lowest Wind Chill Temperature | -8.8 °C | at 05:13 on 04 January 2017 |
Highest Heat Index | 60.2 °C | at 13:00 on 13 January 2017 |
Highest Minimum | 12.5 °C | at 23:09 on 31 January 2023 |
Lowest Maximum | 0.0 °C | at 00:00 on 25 January 2019 |
Highest Humidity | 99 % | at 19:03 on 05 January 2014 |
Lowest Humidity | 7 % | at 13:39 on 29 January 2018 |
Highest Daily Range | 57.6 °C | on 13 January 2017 |
Lowest Daily Range | 0.0 °C | on 21 January 2019 |
Rainfall | ||
Highest Rain Rate | 38.04 in/hr | at 05:28 on 04 January 2017 |
Highest Hourly Rainfall | 22.35 in | at 12:19 on 08 January 2020 |
Highest Daily Rainfall | 731.85 in | on 26 January 2019 |
Highest Monthly Rainfall | 732.39 in | January 2019 |
Longest Dry Period | 141 days | to 31 January 2018 |
Longest Wet Period | 63 days | to 18 January 2016 |
Wind | ||
Highest Wind Gust | 125.0 mph | at 02:30 on 25 January 2015 |
Highest Wind Speed Average | 165.0 mph | at 05:13 on 04 January 2017 |
Highest Daily Wind Run | 418.8 miles | on 17 January 2023 |
Pressure | ||
Lowest Pressure (sl) | 910.5 hPa | at 13:04 on 02 January 2023 |
Highest Pressure (sl) | 1056.5 hPa | at 07:36 on 24 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/04/2023 20:15:00
powered by
Cumulus v1.9.4 (1099)