Castletownbere weather
Latitude N 51° 38' 58" Longitude W 09° 54' 53" Elevation 67 ft
Temperature and Humidity | ||
Highest Temperature | 14.2 °C | 13:52 on 06 April |
Lowest Temperature | 9.3 °C | 17:22 on 08 April |
Highest Dew Point | 10.8 °C | 16:13 on 05 April |
Lowest Dew Point | 4.9 °C | 17:22 on 08 April |
Highest Apparent Temperature | 14.2 °C | 13:52 on 06 April |
Lowest Apparent Temperature | 8.2 °C | 17:22 on 08 April |
Lowest Wind Chill Temperature | 9.3 °C | 17:22 on 08 April |
Highest Heat Index | 14.2 °C | 13:52 on 06 April |
Highest Minimum | 13.5 °C | 09 April |
Lowest Maximum | 12.1 °C | 02 April |
Highest Humidity | 87 % | 10:23 on 05 April |
Lowest Humidity | 72 % | 03:06 on 07 April |
Highest Daily Range | 4.7 °C | 08 April |
Lowest Daily Range | 0.2 °C | 09 April |
Rainfall | ||
Highest Rain Rate | 3.24 in/hr | 15:09 on 05 April |
Highest Hourly Rainfall | 0.27 in | 15:08 on 05 April |
Highest Daily Rainfall | 0.27 in | 05 April |
Longest Dry Period | 14 days | to 04 April |
Longest Wet Period | 1 days | to 05 April |
Wind | ||
Highest Wind Gust | 33.8 mph | 17:22 on 08 April |
Highest Wind Speed 10-minute Average | 0.0 mph | 17:26 on 08 April |
Highest Daily Wind Run | 0.0 miles | 08 April |
Pressure | ||
Lowest Pressure (sl) | 1023.5 hPa | 05:49 on 10 April |
Highest Pressure (sl) | 1048.7 hPa | 12:24 on 02 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/04/2023 20:15:00
powered by
Cumulus v1.9.4 (1099)