Castletownbere weather
Latitude N 51° 38' 58" Longitude W 09° 54' 53" Elevation 67 ft
Records began on 19 January 2000. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 59.9 °C | at 13:00 on 13 January 2017 |
Lowest Temperature | -15.0 °C | at 22:38 on 17 April 2017 |
Highest Dew Point | 54.2 °C | at 04:09 on 20 November 2020 |
Lowest Dew Point | -35.3 °C | at 16:40 on 28 April 2021 |
Highest Apparent Temperature | 87.8 °C | at 11:34 on 23 February 2014 |
Lowest Apparent Temperature | -51.6 °C | at 05:13 on 04 January 2017 |
Lowest Wind Chill Temperature | -35.1 °C | at 22:39 on 17 April 2017 |
Highest Heat Index | 212.7 °C | at 04:09 on 20 November 2020 |
Highest Minimum | 999.0 °C | at 23:00 on 14 September 2011 |
Lowest Maximum | -500.0 °C | at 23:00 on 14 September 2011 |
Highest Humidity | 99 % | at 02:47 on 08 October 2011 |
Lowest Humidity | 1 % | at 01:05 on 17 October 2022 |
Highest Daily Range | 63.1 °C | on 23 February 2014 |
Lowest Daily Range | 0.0 °C | on 07 March 2014 |
Rainfall | ||
Highest Rain Rate | 38.04 in/hr | at 05:28 on 04 January 2017 |
Highest Hourly Rainfall | 36.60 in | at 15:43 on 21 November 2022 |
Highest Daily Rainfall | 772.55 in | on 27 June 2022 |
Highest Monthly Rainfall | 774.64 in | October 2020 |
Longest Dry Period | 236 days | to 06 May 2018 |
Longest Wet Period | 88 days | to 06 March 2014 |
Wind | ||
Highest Wind Gust | 128.0 mph | at 09:57 on 19 March 2017 |
Highest Wind Speed Average | 430.0 mph | at 12:47 on 19 December 2020 |
Highest Daily Wind Run | 480.4 miles | on 01 February 2014 |
Pressure | ||
Lowest Pressure (sl) | 906.0 hPa | at 11:59 on 27 June 2022 |
Highest Pressure (sl) | 1199.5 hPa | at 19:01 on 27 October 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/04/2023 20:15:00
powered by
Cumulus v1.9.4 (1099)