Castletownbere weather
Latitude N 51° 38' 58" Longitude W 09° 54' 53" Elevation 67 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 13.7 °C | at 16:56 |
Low Temperature | 13.2 °C | at 08:16 |
Temperature Range | 0.5 °C | |
High Apparent Temperature | 13.5 °C | at 16:56 |
Low Apparent Temperature | 12.9 °C | at 08:16 |
Low Wind Chill | 13.2 °C | at 08:16 |
High Heat Index | 13.7 °C | at 16:56 |
High Humidity | 76 % | at 00:00 |
Low Humidity | 74 % | at 10:53 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1030.8 hPa | at 20:07 |
Low Pressure (SL) | 1023.5 hPa | at 05:49 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/04/2023 20:15:00
powered by
Cumulus
v1.9.4 (1099)